
Eiffel Velocity S series are suitable for use in low to moderate pressure Hydraulic systems, where low viscosity oils are recommended.
Eiffel Velocity S series meets or exceeds following International and Builder specifications:
• Cincinnati Machine P-62
Typical Characteristics
Eiffel Velocity | Test Method | Units | S 10 | S 15 | S 22 | S 32 |
ISO Viscosity Grade | ISO 3448 | – | 10 | 15 | 22 | 32 |
Color | ASTM D 1500 | – | <1.0 | <1.0 | <1.0 | <1.0 |
Appearance | Visual | – | Light Color Clear Liquid | |||
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.835 | 0.840 | 0.845 | 0.855 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 11.0 | 15.5 | 22.4 | 32.4 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 2.85 | 3.56 | 4.67 | 5.60 |
Viscosity Index | ASTM D 2270 | – | 105 | 110 | 128 | 110 |
Pour Point | ASTM D 97 | °C | -24 | -24 | -24 | -21 |
Flash Point (COC) | ASTM D 92 | °C | 175 | 180 | 195 | 215 |
Copper Strip Corrosion |
ASTM D 130 | – | 1A | 1A | 1A | 1A |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.