Eiffel Vista Xtreme 15W50 CK-4/SN meets or exceeds following International and Builder specifications:
Typical Characteristics
15W50 CK4 | Test Method | Units | RESULTS |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.870 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 20.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 166.7 |
Viscosity Index | ASTM D 2270 | – | 143 |
Pour Point | ASTM D 97 | °C | -30 |
Flash Point (COC) | ASTM D 92 | °C | 225 |
Total Base Number | ASTM D 2896 | mg KOH/g | 9.6 |
Sulfated Ash | ASTM D 874 | % wt | 0.9 |
CCS Viscosity | ASTM D 5293 | cP | 6200 @ -20°C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.