It may be used in naturally aspirated and turbocharged diesel and petrol engines, providing excellent protection even under the most strenuous conditions.
Specifications
Eiffel Sahara Titanium CI-4/SL series meets or exceeds following International and Builder specifications:
Typical Characteristics
Eiffel Sahara Titanium | Test Method | Units | 20W-40 | 20W-50 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.888 | 0.890 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 14.30 | 21.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 107 | 182 |
Viscosity Index | ASTM D 2270 | – | 137 | 137 |
Pour Point | ASTM D 97 | °C | -30 | -30 |
Flash Point (COC) | ASTM D 92 | °C | 230 | 236 |
Total Base Number | ASTM D 2896 | mg KOH/g | 11.5 | 11.5 |
Sulfated Ash | ASTM D 874 | % wt | 1.2 | 1.2 |
CCS Viscosity | ASTM D 5293 | cP | 6020 @ -15 °C | 6060 @ -15 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.