Specifications
Eiffel Trans HD series meets or exceeds following International and Builder specifications:
Typical Characteristics
Eiffel Trans HD | Test Method | Units | 10W | 30 | 50 | 60 |
---|---|---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.880 | 0.892 | 0.904 | 0.910 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 5.6 | 11.6 | 20.5 | 25.6 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 35 | 108 | 254 | 356 |
Viscosity Index | ASTM D 2270 | – | 96 | 95 | 95 | 95 |
Pour Point | ASTM D 97 | °C | -33 | -18 | -12 | -12 |
Flash Point (COC) | ASTM D 92 | °C | 214 | 230 | 242 | 242 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.