It may be used in naturally aspirated and turbocharged diesel & petrol engines and On & Off highway applications, providing excellent protection even under the most strenuous conditions.
Features & Benefits
Specifications20W40 CJ4 meets or exceeds following International and Builder specifications:
Typical Characteristics
| Eiffel Inspire 7000 | Test Method | Units | 20W-40 |
|---|---|---|---|
| Density @ 15 0C | ASTM D 4052 | gm/cc | 0.8880 |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 15.1 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 121.1 |
| Viscosity Index | ASTM D 2270 | – | 129 |
| Pour Point | ASTM D 97 | °C | -24 |
| Flash Point (COC) | ASTM D 92 | °C | 235 |
| Total Base Number | ASTM D 2896 | mgKOH/g | 10.3 |
| Sulphated Ash | ASTM D 874 | %wt | 1.0 |
| CCS Viscosity | ASTM D 5293 | cP | 6280 @ -15 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.