• Superior protection against viscosity and thermal breakdown.
• Excellent detergency and dispersancy.
• Superior sludge protection for greater engine reliability.
• Enhanced wear protection and improved engine cleanliness.
Eiffel Duramax Silver is suitable for use in the following:
Modern 4-stroke engines.
Naturally aspirated or turbocharged engines.
Specifications
Eiffel Duramax Silver meets or exceeds the following International and Builder specifications:
• API 4T SL,SL, SJ,CF
• ACEA A3/B3
Typical Characteristics
Eiffel Duramax Silver | Test Method | Units | 20W-50 |
---|---|---|---|
Density @ 15 °C | ASTM D 4052 | gm/cc | 0.890 |
Viscosity @ 100 °C | ASTM D 445 | cSt | 20.1 |
Viscosity @ 40 °C | ASTM D 445 | cSt | 176 |
Viscosity Index | ASTM D 2270 | – | 125 |
Pour Point | ASTM D 97 | °C | -24 |
Flash Point (COC) | ASTM D 92 | °C | 236 |
Base Number (TBN) | ASTM D 2896 | mg KOH/g | 7.8 |
Phosphorous | ASTM D 4951 | %wt | 0.098 |
CCS Viscosity | ASTM D 5293 | cP | 7560 @ -15 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.